Degree Requirements
Students should refer to their DegreeWorks degree audit in their Web for Students account for more information regarding their degree requirements.
Code | Title | Hours |
---|---|---|
Major Requirements | ||
General Education Requirements | 42 | |
SOCI 1301 | Introduction to Sociology 6 | 3 |
SOC 310 | Sociological Theory | 3 |
SOC 323 | Social Stratification | 3 |
SOC 354 | Research Methods and Ethics | 3 |
SOC 380 | Ethnic and Cultural Diversity in America | 3 |
SOC 490 | Senior Seminar | 3 |
SOC 495 | Sociology Internship | 3 |
Select 15 semester credit hours from the following: | 15 | |
Marriage and Family | ||
Introduction to Social Work | ||
Contemporary Social Issues and Concerns | ||
Social Psychology | ||
Law and Society | ||
Deviance and Deviant Behavior | ||
Crime and Delinquency | ||
Institutional Corrections, Theory and Practice | ||
Globalization and Social Change | ||
Religion and Society | ||
Sociology of Crime and Justice | ||
Media and Society | ||
Medical Sociology | ||
Minor | 18 | |
Select minimum of 18 semester credit hours from Minors listed in catalog | ||
Electives (as needed to satisfy degree requirements, including 45 semester credit hours of Upper Division course work) | ||
Minimum Hours for Degree | 120 |
6 |
Satisfies core curriculum |
Note: A minimum of 45 upper division hours are required for this degree. Resident credit totaling 25% of the hours is required for the degree.