Utility NavTop NavContentLeft NavSite SearchSite SearchSite Search
Close.

2022-2023 Cost of Attendance for Undergraduates

Resident Cost of Attendance

Full-time Fall/Spring Off-Campus With 
Parents/Relative
On Campus Off Campus 
Tuition & Fees $8,382 $8,382 $8,382
Books & Supplies $1,400 $1,400 $1,400
Room & Board $4,754 $11,476 $11,476
Transportation $1,404 $1,404 $1,404
Personal Expenses $2,630 $2,630 $2,630
Total $18,570 $25,292 $25,292

 

Non-Resident Cost of Attendance

Full-time Fall/Spring Off Campus with 
Parents/Relative 
         On Campus    Off Campus 
Tuition & Fees $23,928 $23,928 $23,928
Books & Supplies $1,400 $1,400 $1,400
Room & Board $4,754 $11,476 $11,476
Transportation $1,404 $1,404 $1,404
Personal Expenses $2,630 $2,630 $2,630
Total $34,116 $40,838 $40,838

 

Border State Cost of Attendance

Full-time Fall/Spring

Off Campus with 
Parents/Relative 

     On Campus      Off Campus 
Tuition & Fees $9,282 $9,282 $9,282
Books & Supplies $1,400 $1,400 $1,400
Room & Board $4,754 $11,476 $11,476
Transportation $1,404 $1,404 $1,404
Personal Expenses $2,630 $2,630 $2,630
Total $19,470 $26,192 $26,192

Tuition and Fees are based on 30 SCHs (15 SCHs per semester). 

  • 7101 University Ave
  • Texarkana, TX 75503
  •  
  •  
  • p: 903.223.3000
  • f: 903.223.3104
.Back to Top