Utility NavTop NavContentLeft NavSite SearchSite SearchSite Search
Close.

Averaged Cost of Attendance

2022-2023 Cost of Attendance for Graduates

Resident Cost of Attendance

Full-time Fall/Spring Off-Campus With 
Parents/Relative
On Campus Off Campus 
Tuition & Fees $4,160 $4,160 $4,160
Books & Supplies $700 $700 $700
Room & Board $4,754 $11,476 $11,476
Transportation $1,404 $1,404 $1,404
Personal Expenses $2,630 $2,630 $2,630
Total $13,648 $20,370 $20,370

 

Non-Resident Cost of Attendance

Full-time Fall/Spring Off Campus with 
Parents/Relative 
         On Campus    Off Campus 
Tuition & Fees $10,470 $10,470 $10,470
Books & Supplies $700 $700 $700
Room & Board $4,754 $11,476 $11,476
Transportation $1,404 $1,404 $1,404
Personal Expenses $2,630 $2,630 $2,630
Total $19,958 $26,680 $26,680

 

Border State Cost of Attendance

Full-time Fall/Spring

Off Campus with 
Parents/Relative 

     On Campus      Off Campus 
Tuition & Fees $4,520 $4,520 $4,520
Books & Supplies $700 $700 $700
Room & Board $4,754 $11,476 $11,476
Transportation $1,404 $1,404 $1,404
Personal Expenses $2,630 $2,630 $2,630
Total $14,008 $20,730 $20,730

Tuition and Fees are based on 6 SCHs per term (12 SCHs per semester). 

  • 7101 University Ave
  • Texarkana, TX 75503
  •  
  •  
  • p: 903.223.3000
  • f: 903.223.3104
.Back to Top