Utility NavTop NavContentLeft NavSite SearchSite SearchSite Search
Close.

Undergraduate - Senior Cohort Tuition & Fee Schedule 2014- 2015

No. SCHs Resident Tuition Border State Tuition Non-Resident Tuition
1  $328.44  $359.10  $698.40
2  $547.53  $608.85  $1,287.45
3  $766.61  $858.59  $1,876.50
4  $985.70  $1,108.34  $2,465.55
5  $1,204.78  $1,358.08  $3,054.60
6  $1,423.87  $1,607.83  $3,643.65
7  $1,642.96  $1,857.58  $4,232.70
8  $1,862.04  $2,107.32  $4,821.76
9  $2,081.13  $2,357.07  $5,410.81
10  $2,300.22  $2,606.82  $5,999.86
11  $2,519.30  $2,856.56  $6,588.91
12  $2,960.57  $3,328.49  $7,400.14
13  $3,059.37  $3,457.95  $7,868.90
14  $3,158.16  $3,587.40  $8,337.66
15  $3,256.91  $3,716.81  $8,806.37
16  $3,338.67  $3,829.23  $9,258.09
17  $3,420.43  $3,941.65  $9,709.82
18  $3,502.19  $4,054.07  $10,161.54
19  $4,139.41  $4,721.95  $11,168.72
20  $4,332.26  $4,945.46  $11,731.54
21  $4,525.11  $5,168.97  $12,294.35
22  $4,717.96  $5,392.48  $12,857.17
23  $4,910.81  $5,615.99  $13,419.98
24  $5,103.66  $5,839.50  $13,982.80
  • 7101 University Ave
  • Texarkana, TX 75503
  •  
  •  
  • p: 903.223.3000
  • f: 903.223.3104
.Back to Top