Degree Plan for Radiologic Technology, B.S.
Total Credit Hours: 120
Year One
Fall
| Course | SCH |
|---|---|
| ENGL 1301 Composition I | 3 |
| HIST 1301 U.S. History I | 3 |
| BIOL 2301 Human Anatomy & Physiology I | 3 |
| BIOL 2101 Human Anatomy & Physiology Lab | — |
| CORE REQ Component Area Option | 3 |
| HSCI 1106 Safety, First Aid, and CPR | 1 |
Total Semester Credit Hours: 13
Spring
| Course | SCH |
|---|---|
| ENGL 1302 Composition II | 3 |
| BIOL 2302 Human Anatomy & Physiology II | 3 |
| BIOL 2102 Human Anatomy & Physiology II Lab | — |
| HIST 1302 U.S. History II | 3 |
| CORE REQ Language, Philosophy, and Culture | 3 |
Tota Semester Credit Hours: 12
Year Two
Fall
| Course | SCH |
|---|---|
| SPCH 1315 Intro to Public Speaking | 3 |
| PSCI 2305 U.S. Government and Politics | 3 |
| PSYC 2301 General Psychology | 3 |
| CORE REQ Creative Arts | 3 |
Total Semester Credit Hours: 12
Spring
| Course | SCH |
|---|---|
| MATH 1314 College Algebra | 3 |
| PSCI 2306 State and Local Government | 3 |
| BIOL 335 Medical Terminology | 3 |
| HSCI 347 Foundations of Healthcare Ethics | 3 |
Total Semester Credit Hours: 12
Year Three
Fall
| Course | SCH |
|---|---|
| RADR 301 Basic Patient Care | 2 |
| RADR 302 Basic Patient Care Lab | 1 |
| RADR 303 Radiologic Anatomy | 3 |
| RADR 304 Radiographic Procedures I | 3 |
| RADR 305 Radiographic Procedures I Lab | 1 |
| RADR 306 Imaging Foundations I | 3 |
| RADR 307 Clinical Practicum I | 2 |
Total Semester Credit Hours: 15
Summer
Total Semester Credit Hours: 6
| Course | SCH |
|---|---|
| RADR 314 Radiolographic Sectional Anatomy | 3 |
| RADR 315 Clinical Practicum III | 3 |
Spring
| Course | SCH |
|---|---|
| RADR 308 Radiographic Procedures II | 3 |
| RADR 309 Radiographic Procedures II Lab | 3 |
| RADR 310 Imaging Foundations II | 3 |
| RADR 311 Special Imaging Procedures | 3 |
| RADR 312 Radiation Protection and Radiobiology | 3 |
| RADR 313 Clinical Practicum II | 3 |
Total Semester Credit Hours: 16
Year Four
Fall
| Course | SCH |
|---|---|
| RADR 400 Radiographic Procedures III | 3 |
| RADR 400 Current Issues in Healthcare | 2 |
| RADR 400 Specialty I | 3 |
| RADR 400 Clinical Practicum IV | 5 |
Total Semester Credit Hours: 13
Summer
Total Semester Credit Hours: 8
| Course | SCH |
|---|---|
| RADR 400 Advanced Patient Care | 3 |
| RADR 400 Select Specialty Practicum | 5 |
Spring
| Course | SCH |
|---|---|
| RADR 400 Radiologic Pathology | 3 |
| RADR 400 Imaging of Special Populations | 2 |
| RADR 400 Specialty II | 3 |
| RADR 400 Clinical Practicum V | 5 |
Total Semester Credit Hours: 13