Contract Transparency FY 2026
September 2025
| Start Date: | PO Number | Vendor Name | Contract Value | Justification or RFP |
| 9/1/2025 | P600005 | OCLC | $308,903.70 | Contract #1297_092025 |
| 9/1/2025 | P600006 | BSN Sports | $20,932.45 | Contract #1156_072025 |
| 9/1/2025 | P600009 | Leepfrog Technology | $20,520.40 | Best Value - TX Education Code 51.9335 |
| 9/5/2025 | P600029 | BSN Sports | $18,440.16 | Contract #1156_072025 |
| 9/1/2025 | P600032 | Lamar Institute of Technology | $144,914.12 | Interagency Cooperation Contract |
| 9/15/2025 | P600048 | BSN Sports | $16,277.70 | Contract #1156_072025 |
| 9/16/2025 | P600050 | BSN Sports | $34,897.47 | Contract #1156_072025 |
| 9/11/2025 | P600051 | E-Builders Inc | $94,700.00 | Contract #1337_092025 |
| 10/1/2023 | P600052 | Touchnet | $649,070.00 | Contract #0390_102023 |
| 9/1/2025 | P600057 | Eagle Lake Development | $285,160.26 | BOR Lease Agreement 0146_2016 |
| 9/17/2025 | P600060 | Rori Stone Construction | $55,250.00 | Best Value - TX Education Code 51.9335 |
| 9/17/2025 | P600067 | SHI Government Solutions | $45,234.17 | System MSA |
| 9/18/2025 | P600071 | Rapid Communications | $1,000.91 | Best Value - TX Education Code 51.9335 |
| 9/1/2025 | P600079 | Pleasant Grove ISD | $25,000.00 | Best Value - TX Education Code 51.9335 |
| 9/24/2025 | P600083 | Howard Technology | $8,659.00 | TIPS #230105 |
| 9/24/2025 | P600088 | Cynergy Technology | $119,050.61 | DIR-CPO-4401 |
| 9/25/2025 | P600089 | CDW Goverment | $2,821.84 | E&I CNR01439 |
| 9/29/2025 | P600093 | 3N2 Sports | $15,410.00 | Best Value - TX Education Code 51.9335 |
| 9/18/2025 | P600095 | Touchnet | $15,820.00 | Contract #1357_092025 |
| 9/30/2025 | P600103 | Global Equipment | $11,348.06 | TIPS #230301 |
October 2025
| Start Date: | PO Number | Vendor Name | Contract Value | Justification or RFP |
| 10/3/2025 | P600112 | SHI Government Solutions | $32,547.52 | TIPS #230105 |
| 10/3/2025 | P600121 | Turnitin | $17,685.78 | Sole Source |
| 10/7/2025 | P600124 | CDW Government | $482.38 | DIR-CPO-5093 |
| 10/8/2025 | P600130 | Regional Systems | $15,890.00 | TIPS #260202 |
| 10/8/2025 | P600131 | Regional Systems | $33,568.00 | TIPS #260202 |
| 10/8/2025 | P600133 | Hyland | $17,480.36 | Sole Source |
| 10/8/2025 | P600134 | TEC Solutions | $42,710.00 | TIPS #210101 |
| 10/9/2025 | P600138 | Reed Fire Protection | $53,430.43 | System MSA |
| 10/9/2025 | P600146 | McLarty Ford | $81,562.26 | TIPS #240901 |
| 10/6/2025 | P600149 | SHI Government Solutions | $25,320.94 | TIPS #230105 |
| 10/15/2025 | P600150 | Cynergy Technology | $15,827.25 | DIR-CPO-4401 |
| 10/17/2025 | P600164 | BSN Sports | $31,474.37 | Contract #1156_072025 |
| 10/21/2025 | P600167 | Summus Industries | $154,807.13 | DIR-CPO-5792 |
| 10/22/2025 | P600170 | Cynergy Technology | $10,596.76 | DIR-CPO-4401 |
| 10/22/2025 | P600173 | Complete Computing Solutions | $14,604.88 | Contract #1432_102025 |
| 9/1/2025 | P600176 | Weaver and Tidwell | $77,729.00 | System MSA |
| 10/24/2025 | P600177 | Ledwell Office Solutions | $16,424.55 | Omnia Partners #R240108 |
| 9/1/2025 | P600180 | Southeast Service Corporation | $1,830,059.26 | System MSA |
| 11/1/2025 | P600183 | Ktech Products LLC | $178,750.00 | Contract #1438_032025 |
| 11/1/2024 | P600186 | Starrez Inc | $154,263.83 | Contract #0842_102024 |
| 10/30/2025 | P600192 | MTG Engineers Surveyors | $19,300.00 | System MSA |
November 2025
| Start Date: | PO Number | Vendor Name | Contract Value | Justification or RFP |
| 11/5/2025 | P600209 | Ledwell Office Solutions | $5,984.84 | Omnia Partners #R240108 |
| 11/6/2025 | P600210 | Summus Technologies | $1,880.15 | DIR-CPO-5792 |
| 11/7/2025 | P600213 | Gilson Company | $843.72 | Best Value - TX Education Code 51.9335 |
| 11/7/2025 | P600215 | Texarkana Country Club | $15,802.56 | Best Value - TX Education Code 51.9335 |
| 11/10/2025 | P600223 | Francis Excavating | $17,780.00 | TIPS #25010401 |
| 11/11/2025 | P600226 | Blue Box | $696.45 | Best Value - TX Education Code 51.9335 |
| 11/13/2025 | P600236 | Angel Armor | $2,240.17 | Best Value - TX Education Code 51.9335 |
| 11/14/2025 | P600240 | Alertus Technologies | $45,971.00 | Contract #1542_112025 |
| 11/1/2023 | P600246 | Aadvantage Laundry Systems | $139,920.00 | Contract #0655_07252024 |
| 11/17/2025 | P600247 | Bloomberg Businessweek | $26,580.00 | Contract #3147535 |
| 11/1/2024 | P600248 | $74,460.00 | Contract #0845_112024 | |
| 11/18/2025 | P600254 | Moody's Analytics | $41,383.00 | Contract #1575_112025 |
| 12/22/2025 | P600255 | Instron | $102,483.00 | Best Value - TX Education Code 51.9335 |
| 11/19/2025 | P600256 | Strategic Edge Athletic Consulting | $20,000.00 | Contract #1420-102025 |
| 11/19/2025 | P600263 | Solid Border | $17,433.82 | DIR-CPO-4850 |
December 2025
| Start Date: | PO Number | Vendor Name | Contract Value | Justification or RFP |
| 12/3/2025 | P600279 | SHI Government Solutions | $395.70 | TIPS #230105 |
| 12/9/2025 | P600287 | REFQuest | $15,960.00 | Best Value - TX Education Code 51.9335 |
| 12/10/2025 | P600293 | 2B Builders | $106,064.96 | RFP #1423 112025 |
| 12/11/2025 | P600294 | Leepfrog Technologies | $30,416.32 | Best Value - TX Education Code 51.9335 |
| 12/12/2025 | P600302 | Blue Box | $405.09 | Best Value - TX Education Code 51.9335 |
| 12/12/2025 | P600303 | Summus Technologies | $1,129.88 | DIR-CPO-5792 |
| 12/15/2025 | P600310 | Summus Technologies | $1,661.23 | DIR-CPO-5792 |
| 12/16/2025 | P600317 | Summus Technologies | $1,457.56 | DIR-CPO-5792 |
| 12/18/2025 | P600323 | Whatley Sign Company | $29,524.00 | Best Value - TX Education Code 51.9335 |
| 12/18/2025 | P600326 | Southeast Service Corporation | $71,588.79 | TIPS #25050101 |
| 12/19/2025 | P600328 | Southeast Service Corporation | $11,101.94 | TIPS #25050101 |
| 12/19/2025 | P600334 | Lightcast | $42,755.00 | Best Value - TX Education Code 51.9335 |
| 12/19/2025 | P600335 | Encoura | $274,089.00 | Best Value - TX Education Code 51.9335 |
| 12/22/2025 | P600336 | Pocket Nurse | $34,479.31 | Omnia Contract #R230701 |
| 12/31/2025 | P600344 | Teamdynamix | $29,599.13 | Contract #0418_122023 |
| 12/31/2025 | P600346 | Intelepeer | $1,510.58 | Best Value - TX Education Code 51.9335 |
January 2026
| Start Date: | PO Number | Vendor Name | Contract Value | Justification or RFP |
| 1/21/2026 | P600369 | Modern Glass | $62,300.00 | Best Value - TX Education Code 51.9335 |
| 1/22/2026 | P600372 | Summus Industries | $3,389.64 | DIR-CPO-5792 |
| 1/22/2026 | P600375 | Nash Electric | $2,665.00 | TIPS #23010402 |
| 1/23/2026 | P600381 | Broaddus Associates | $51,170.00 | Contract #M25-01-17841 |
| 1/23/2026 | P600382 | Bloomberg Businessweek | $79,740.00 | Contract #3147535 |
| 1/23/2026 | P600389 | ReUp Education | $59,114.75 | Best Value - TX Education Code 51.9335 |
| 1/30/2026 | P600395 | Oculusit | $250,000.00 | Contract #1752_012026 |
| 1/30/2026 | P600398 | Amtex Systems | $46,000.00 | Contract #1751_012026 |
| 1/30/2026 | P600402 | Teamworks Innovations | $29,012.60 | Contract #1759_022026 |
February 2026
| Start Date: | PO Number | Vendor Name | Contract Value | Justification or RFP |
| 2/4/2026 | P600405 | Summus Industries | $1,203.27 | DIR-CPO-5792 |
| 2/6/2026 | P600411 | SHI Government Solution | $5,455.00 | Texas A&M University System MSA |
| 2/9/2026 | P600424 | Summus Industries | $2,074.59 | DIR-CPO-5792 |
| 2/11/2026 | P600434 | McLarty Ford | $44,873.75 | TIPS #240901 |
| 2/13/2026 | P600435 | Studentbridge | $29,860.00 | Contract #0966_022025 |
| 2/23/2026 | P600447 | CDW Government | $688.99 | E&I Contract: #CNR01439 |
| 2/24/2026 | P600453 | SHI Government Solution | $395.70 | TIPS #230105 |
| 2/24/2026 | P600455 | Summus Industries | $1,175.29 | DIR-CPO-5792 |
| 2/26/2026 | P600459 | CDW Government | $1,187.44 | E&I Contract: #CNR01439 |
| 2/27/2026 | P600464 | Solid Border | $57,287.14 | DIR-CPO-4850 |
| 2/27/2026 | P600465 | Summus Industries | $5,749.73 | DIR-CPO-5792 |
| 2/27/2026 | P600466 | Eagle Lake Development | $285,160.26 | BOR Lease Agreement 0146_2016 |
| 2/27/2026 | P600468 | Ledwell Office Solutions | $26,000.00 | TIPS #230903 |
March 2026
| Start Date: | PO | Vendor Name | Contract Value | Justification or RFP |
| 3/11/2026 | P600491 | H & N Landscaping | $25,255.00 | Best Value - TX Education Code 51.9335 |
| 3/12/2026 | P600492 | CDW-G | $919.63 | E&I Contract #CNR01439 |
| 3/1/2025 | P600500 | Ktech Products | $178,750.00 | Best Value - TX Education Code 51.9335 |
| 3/19/2026 | P600507 | CDW-G | $3,789.36 | E&I Contract #CNR01439 |
| 3/30/2026 | P600522 | Motorola Solutions, Inc. | $108,541.03 | Contract #17724-HGAC (TX)-RA05-21 |
| 3/27/2026 | P600523 | 12Twenty | $75,600.00 | Best Value - TX Education Code 51.9335 |
| 3/31/2026 | P600525 | Brown Athletic Consulting, LLC | $25,000.00 | Best Value - TX Education Code 51.9335 |
April 2026
| Start Date: | PO | Vendor Name | Contract Value | Justification or RFP |
| 4/8/2026 | P600532 | BWI Companies | $32,500.00 | Best Value - TX Education Code 51.9335 |
| 4/8/2026 | P600537 | BSN Sports | $57,494.40 | Contract #1156_072025 |
| 4/9/2026 | P600540 | VWR Scientific | $11,078.86 | E&I CNR01459 |
| 4/9/2026 | P600541 | BSN Sports | $18,204.06 | Contract #1156_072025 |
| 4/9/2026 | P600542 | BSN Sports | $30,919.47 | Contract #1156_072025 |
| 4/10/2026 | P600543 | BSN Sports | $31,053.27 | Contract #1156_072025 |
| 4/10/2026 | P600549 | Gilman Gear | $21,970.00 | Buyboard #766-25 |
| 4/16/2026 | P600556 | Weaver Government Solutions | $21,021.60 | DIR-CPO-5401 |
| 4/20/2026 | P600565 | Ledwell Office Solutions | $9,057.15 | Omnia Partners #R240108 |
| 4/21/2026 | P600574 | McLarty Ford | $69,821.75 | TIPS #240901 |
| 4/27/2026 | P600587 | Jett Business Systems | $27,595.00 | TIPS #230202 |
| 4/27/2026 | P600584 | Texarkana Country Club | $17,038.60 | Best Value - TX Education Code 51.9335 |
Contract Transparency
FY2021
FY2020
FY2019
2018 Contracts
2017 Contracts
- January 2017
- February 2017
- March 2017
- April 2017
- May 2017
- June 2017
- July 2017
- August 2017
- September 2017
2016 Contracts
- January 2016
- February 2016
- March 2016
- June 2016
- July 2016
- August 2016
- September 2016
- October 2016
- November 2016
- December 2016
2015 Contracts
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015